News

Advanced Search

Rapaport Diamond Industry Stock Tracker

Retail & Mining Shares

Apr 6, 2017 10:57 AM   By Rapaport News
Comment Comment Email Email Print Print Facebook Facebook Twitter Twitter Share Share
Firestone Diamonds (+17%) led mining stocks after the rough producer discovered the largest diamond to date at its Liqhobong mine. In the U.S., retail stocks had a disappointinf week amid continued reports of store closures and poor first-quarter figures. Far East stocks climbed, with the gains headed by Chow Tai Fook (+5.4%) in a week that saw the Hong Kong-based retailer buy the most expensive diamond in history.


  Apr 6, 2017 (12:58 GMT) Mar 30, 2017 (12:22 GMT) Chng.  
$1 = Euro 0.94 0.93 0.01  
$1 = Rupee 64.55 64.90 -0.35  
$1 = Israel Shekel 3.64 3.62 0.02  
$1 = Rand 13.84 12.86 0.98  
$1 = Canadian Dollar 1.34 1.33 0.01  
         
Precious Metals       Chng.
Gold $1,253.12 $1,250.40 $2.72 0.2%
Platinum $954.75 $957.71 -$2.96 -0.3%
Silver $18.23 $18.17 $0.06 0.3%
         
Stock Indexes       Chng.
BSE 29,927.34 29,647.42 279.92 0.9%
Dow Jones 20,648.15 20,659.32 -11.17 -0.1%
FTSE 7,304.24 7,354.17 -49.93 -0.7%
Hang Seng 24,273.72 24,301.09 -27.37 -0.1%
S&P 500 2,352.95 2,361.13 -8.18 -0.3%
         
USA        
Birks Group $1.45 $1.48 -$0.03 -2.0%
Blue Nile $40.71 $40.71 $0.00 0.0%
Charles & Colvard $0.94 $1.00 -$0.06 -5.8%
JCPenney $5.68 $6.10 -$0.42 -6.9%
Kohl's $37.51 $40.19 -$2.68 -6.7%
Macy's $28.82 $29.27 -$0.45 -1.5%
Movado Group $23.35 $24.30 -$0.95 -3.9%
Nordstrom $43.44 $45.92 -$2.48 -5.4%
Signet $66.47 $71.03 -$4.56 -6.4%
Sotheby's $44.04 $45.77 -$1.73 -3.8%
Tiffany $92.77 $96.41 -$3.64 -3.8%
Walmart $71.65 $70.74 $0.91 1.3%
         
Far East        
Chow Sang Sang (HKD) 19.28 18.46 0.82 4.4%
Chow Tai Fook (HKD) 7.82 7.42 0.40 5.4%
Luk Fook (HKD) 24.85 24.80 0.05 0.2%
Sarine (SGD) 1.85 1.80 0.05 2.8%
ValueMax Group 0.26 0.26 0.00 0.0%
         
Europe        
Damiani €1.17 €1.08 €0.09 8.6%
LVMH €207.10 €202.90 €4.20 2.1%
Kering €244.40 €241.15 €3.25 1.3%
Richemont CHF 78.25 CHF 78.35 -CHF 0.10 -0.1%
Swatch Group CHF 354.00 CHF 354.20 -CHF 0.20 -0.1%
         
INDIA (rupee)        
Gitanjali Gems 68.30 66.15 2.15 3.3%
Goenka Diamond 0.70 0.72 -0.02 -2.8%
Goldiam Intl. 88.45 87.15 1.30 1.5%
Lypsa Gems 71.45 68.35 3.10 4.5%
Rajesh Exports 605.50 602.85 2.65 0.4%
Ren. Jewellery 152.40 142.85 9.55 6.7%
Titan 487.20 457.35 29.85 6.5%
Vaibhav 423.20 394.00 29.20 7.4%
         
AUSTRALIA        
Michael Hill AUD 1.36 AUD 1.36 AUD 0.00 0.0%
         
MINING STOCKS        
ALROSA RUB 91.72 RUB 93.41 -RUB 1.69 -1.8%
Dominion Diamond CAD 17.22 CAD 17.00 CAD 0.22 1.3%
Kennady Diamonds CAD 3.85 CAD 3.51 CAD 0.34 9.7%
Lucara Diamond CAD 3.15 CAD 3.00 CAD 0.15 5.0%
Mountain Province CAD 6.66 CAD 6.66 CAD 0.00 0.0%
Peregrine Diamonds CAD 0.19 CAD 0.19 CAD 0.00 0.0%
Rockwell Diamonds CAD 0.06 CAD 0.06 CAD 0.00 0.0%
Shore Gold CAD 0.18 CAD 0.18 CAD 0.00 0.0%
Stornoway Diamond CAD 0.83 CAD 0.86 -CAD 0.03 -3.5%
UK (pence)        
Anglo American 1262.5 1239 23.5 1.9%
Firestone Diamonds 51.50 44.01 7.5 17.0%
Gem Diamonds 90.75 99.50 -8.8 -8.8%
Gemfields 42.37 43.51 -1.1 -2.6%
Petra Diamonds 134.00 133.00 1.0 0.8%
Rio Tinto plc 3,274.00 3,251.50 22.5 0.7%
Comment Comment Email Email Print Print Facebook Facebook Twitter Twitter Share Share
Tags: companies, mining, money, profit, Rapaport News, retail, stocks, traded
Similar Articles
Comments: (0)  Add comment Add Comment
Arrange Comments Last to First