News

Advanced Search

Rapaport Diamond Industry Stock Tracker

Retail & Mining Shares

Jul 13, 2017 10:58 AM   By Rapaport News
Comment Comment Email Email Print Print Facebook Facebook Twitter Twitter Share Share
US retail stocks weakened this past week, with Macy’s (-9.7%) and Movado Group (-8.3%) recording the heaviest slides as Amazon’s continued dominance extended the low morale in the brick-and-mortar sector. Indian stocks slipped, led by Lypsa Gems (-18%), as investors feared the impact of the new goods and services tax on jewelers. Alrosa (+4.2%) gained value as it reported stable rough-diamond demand, while Gem Diamonds (-11%) declined.

  July 13, 2017 (11:52 GMT) July 6, 2017 (11:53 GMT) Chng.  
$1 = Euro 0.88 0.88 0.00  
$1 = Rupee 64.45 64.76 -0.31  
$1 = Israel Shekel 3.54 3.53 0.01  
$1 = Rand 13.22 13.48 -0.26  
$1 = Canadian Dollar 1.28 1.29 -0.02  
         
Precious Metals       Chng.
Gold $1,220.80 $1,223.49 -$2.69 -0.2%
Platinum $916.85 $906.45 $10.40 1.1%
Silver $15.89 $16.00 -$0.11 -0.7%
         
Stock Indexes       Chng.
BSE 32,037.38 31,369.34 668.04 2.1%
Dow Jones 21,532.14 21,478.17 53.97 0.3%
FTSE 7,411.26 7,309.00 102.26 1.4%
Hang Seng 26,346.17 25,465.22 880.95 3.5%
S&P 500 2,443.25 2,432.54 10.71 0.4%
         
USA        
Birks Group $1.36 $1.33 $0.03 2.0%
Charles & Colvard $0.86 $0.91 -$0.06 -6.1%
JCPenney $4.62 $4.70 -$0.08 -1.7%
Kohl's $37.15 $39.31 -$2.16 -5.5%
Macy's $21.23 $23.52 -$2.29 -9.7%
Movado Group $23.80 $25.95 -$2.15 -8.3%
Nordstrom $46.61 $48.12 -$1.51 -3.1%
Signet $59.09 $64.09 -$5.00 -7.8%
Sotheby's $54.19 $53.61 $0.58 1.1%
Tiffany $92.46 $93.07 -$0.61 -0.7%
Walmart $73.94 $75.32 -$1.38 -1.8%
         
Far East        
Chow Sang Sang (HKD) 17.34 17.84 -0.50 -2.8%
Chow Tai Fook (HKD) 8.43 8.31 0.12 1.4%
Luk Fook (HKD) 29.30 28.70 0.60 2.1%
Sarine (SGD) 1.58 1.52 0.06 4.0%
ValueMax Group 0.29 0.29 0.00 0.0%
         
Europe        
Damiani €1.15 €1.18 -€0.03 -2.5%
LVMH €217.60 €217.90 -€0.30 -0.1%
Kering €304.10 €300.05 €4.05 1.3%
Richemont CHF 79.55 CHF 78.25 €1.30 1.7%
Swatch Group CHF 354.00 CHF 349.60 €4.40 1.3%
         
INDIA (rupee)        
Gitanjali Gems 62.50 65.20 -2.70 -4.1%
Goenka Diamond 0.37 0.37 0.00 0.0%
Goldiam Intl. 81.15 82.45 -1.30 -1.6%
Lypsa Gems 45.50 55.25 -9.75 -17.6%
Rajesh Exports 660.50 664.50 -4.00 -0.6%
Ren. Jewellery 171.30 173.45 -2.15 -1.2%
Titan 534.60 533.40 1.20 0.2%
Vaibhav 511.60 531.20 -19.60 -3.7%
         
AUSTRALIA        
Michael Hill AUD 1.17 AUD 1.17 AUD 0.00 0.4%
         
MINING STOCKS        
ALROSA RUB 94.71 RUB 90.87 RUB 3.84 4.2%
Dominion Diamond CAD 16.25 CAD 16.30 -CAD 0.05 -0.3%
Kennady Diamonds CAD 3.25 CAD 3.30 -CAD 0.05 -1.5%
Lucara Diamond CAD 2.81 CAD 2.78 CAD 0.03 1.1%
Mountain Province CAD 6.66 CAD 6.66 CAD 0.00 0.0%
Peregrine Diamonds CAD 0.14 CAD 0.17 -CAD 0.03 -17.6%
Rockwell Diamonds CAD 0.06 CAD 0.06 CAD 0.00 0.0%
Shore Gold CAD 0.29 CAD 0.33 -CAD 0.04 -12.3%
Stornoway Diamond CAD 0.80 CAD 0.73 CAD 0.07 9.6%
UK (pence)        
Anglo American 1,100.50 1,054.00 46.5 4.4%
Firestone Diamonds 39.00 41.20 -2.2 -5.3%
Gem Diamonds 86.00 96.75 -10.8 -11.1%
Gemfields 29.75 31.25 -1.5 -4.8%
Petra Diamonds 101.80 105.10 -3.3 -3.1%
Rio Tinto plc 3,455.50 3,358.00 97.5 2.9%
Comment Comment Email Email Print Print Facebook Facebook Twitter Twitter Share Share
Tags: companies, mining, money, profit, Rapaport News, retail, stocks, traded
Similar Articles
Comments: (0)  Add comment Add Comment
Arrange Comments Last to First