News

Advanced Search

Rapaport Diamond Industry Stock Tracker

Retail & Mining Shares

Dec 3, 2015 8:33 AM   By Rapaport News
Email Email Print Print Facebook Facebook Twitter Twitter Share Share
RAPAPORT... Miner Anglo American fell 16.5% after it announced a major cost-cutting overhaul. Stellar Diamonds, another UK-listed miner, dropped 17.4%. Mining stocks were led by True North Gems (+6.5%) after it commenced mining at its Greenland project, but Rockwell Diamonds (-11.5%) and Shore Gold (-12.2%) both fell. U.S. stocks were mixed, with Sotheby’s (-9.9%), Movado Group (-6.6%) and Signet (-6.5%) all slipping.

  Dec. 10 (12:00 GMT) Dec. 03 (10:30 GMT) Chng.  
$1 = Euro 0.91 0.95 -0.034  
$1 = Rupee 66.75 66.69 0.1  
$1 = Israel Shekel 3.87 3.88 -0.02  
$1 = Rand 15.17 14.34 0.83  
$1 = Canadian Dollar 1.36 1.33 0.02  
         
Precious Metals       Chng.
Gold $1,075.01 $1,050.70 $24.31 2.3%
Platinum $860.50 $830.50 $30.00 3.6%
Silver $14.21 $13.94 $0.27 1.9%
         
Stock Indexes       Chng.
BSE 25,252.32 25,886.62 -634.30 -2.5%
Dow Jones 17,492.30 17,729.68 -237.38 -1.3%
FTSE 6,099.44 6,431.72 -332.28 -5.2%
Hang Seng 21,704.61 22,417.01 -712.40 -3.2%
S&P 500 2,047.62 2,079.51 -31.89 -1.5%
Yahoo! Jewelry 937.27 989.47 -52.20 -5.3%
         
USA        
Birks Group $0.60 $0.62 -$0.02 -3.4%
Blue Nile $36.19 $36.93 -$0.74 -2.0%
Charles & Colvard $1.15 $1.23 -$0.08 -6.5%
JCPenney $7.47 $7.81 -$0.34 -4.4%
Kohl's $47.13 $46.42 $0.71 1.5%
Macy's $38.15 $38.44 -$0.29 -0.8%
Movado Group $25.63 $27.45 -$1.82 -6.6%
Nordstrom $56.67 $56.61 $0.06 0.1%
Signet $121.03 $129.44 -$8.41 -6.5%
Sotheby's $25.97 $28.83 -$2.86 -9.9%
Tiffany $76.45 $77.85 -$1.40 -1.8%
Walmart $59.13 $58.35 $0.78 1.3%
         
Far East        
Chow Sang Sang (HKD) 12.98 13.20 -0.22 -1.7%
Chow Tai Fook (HKD) 5.27 6.04 -0.77 -12.7%
Luk Fook (HKD) 15.94 17.12 -1.18 -6.9%
Sarine (SGD) 1.34 1.32 0.03 1.9%
ValueMax Group 0.30 0.30 0.01 1.7%
Europe        
Damiani €1.30 €1.33 -€0.03 -2.5%
LVMH €147.35 €160.30 -€12.95 -8.1%
Kering €157.60 €165.20 -€7.60 -4.6%
Richemont CHF 72.40 CHF 77.60 -CHF 5.20 -6.7%
Swatch Group CHF 344.90 CHF 367.90 -CHF 23.00 -6.3%
         
INDIA (rupee)        
Classic Diamond 0.48 0.48 0.00 0.0%
C.Mahendra 1.27 1.27 0.00 0.0%
Gitanjali Gems 40.30 41.85 -1.55 -3.7%
Goenka Diamond 1.53 1.36 0.17 12.5%
Goldiam Intl. 43.50 44.60 -1.10 -2.5%
Lypsa Gems 129.00 121.70 7.30 6.0%
Rajesh Exports 685.60 691.05 -5.45 -0.8%
Ren. Jewellery 120.00 129.50 -9.50 -7.3%
Titan 362.70 371.85 -9.15 -2.5%
Vaibhav 539.55 572.20 -32.65 -5.7%
         
NEW ZEALAND        
Michael Hill NZD 0.94 NZD 0.96 -NZD 0.02 -2.1%
         
MINING STOCKS        
ALROSA RUB 49.50 RUB 51.80 -RUB 2.30 -4.4%
Dominion Diamond CAD 10.93 CAD 11.16 -CAD 0.23 -2.1%
Kennady Diamonds CAD 2.55 CAD 2.56 -CAD 0.01 -0.4%
Lucara Diamond CAD 2.34 CAD 2.28 CAD 0.06 2.6%
Mountain Province CAD 3.59 CAD 3.65 -CAD 0.06 -1.6%
Peregrine Diamonds CAD 0.14 CAD 0.15 CAD 0.00 -3.4%
Rockwell Diamonds CAD 0.12 CAD 0.13 -CAD 0.02 -11.5%
Shore Gold CAD 0.18 CAD 0.21 -CAD 0.03 -12.2%
Stornoway Diamond CAD 0.71 CAD 0.78 -CAD 0.07 -9.0%
True North Gems CAD 0.17 CAD 0.16 CAD 0.01 6.5%
UK (pence)        
Anglo American 323.75 387.85 -64.1 -16.5%
Firestone Diamonds 17.70 17.00 0.7 4.1%
Gem Diamonds 96.50 102.50 -6.0 -5.9%
Gemfields 39.25 39.07 0.2 0.5%
Petra Diamonds 64.00 68.45 -4.5 -6.5%
Rio Tinto plc 1,984.50 2,146.50 -162.0 -7.5%
Stellar Diamonds 9.09 11.00 -1.9 -17.4%
  Dec. 10 (12:00 GMT) Dec. 03 (10:30 GMT) Chng.  
$1 = Euro 0.91 0.95 -0.034  
$1 = Rupee 66.75 66.69 0.1  
$1 = Israel Shekel 3.87 3.88 -0.02  
$1 = Rand 15.17 14.34 0.83  
$1 = Canadian Dollar 1.36 1.33 0.02  
         
Precious Metals       Chng.
Gold $1,075.01 $1,050.70 $24.31 2.3%
Platinum $860.50 $830.50 $30.00 3.6%
Silver $14.21 $13.94 $0.27 1.9%
         
Stock Indexes       Chng.
BSE 25,252.32 25,886.62 -634.30 -2.5%
Dow Jones 17,492.30 17,729.68 -237.38 -1.3%
FTSE 6,099.44 6,431.72 -332.28 -5.2%
Hang Seng 21,704.61 22,417.01 -712.40 -3.2%
S&P 500 2,047.62 2,079.51 -31.89 -1.5%
Yahoo! Jewelry 937.27 989.47 -52.20 -5.3%
         
USA        
Birks Group $0.60 $0.62 -$0.02 -3.4%
Blue Nile $36.19 $36.93 -$0.74 -2.0%
Charles & Colvard $1.15 $1.23 -$0.08 -6.5%
JCPenney $7.47 $7.81 -$0.34 -4.4%
Kohl's $47.13 $46.42 $0.71 1.5%
Macy's $38.15 $38.44 -$0.29 -0.8%
Movado Group $25.63 $27.45 -$1.82 -6.6%
Nordstrom $56.67 $56.61 $0.06 0.1%
Signet $121.03 $129.44 -$8.41 -6.5%
Sotheby's $25.97 $28.83 -$2.86 -9.9%
Tiffany $76.45 $77.85 -$1.40 -1.8%
Walmart $59.13 $58.35 $0.78 1.3%
         
Far East        
Chow Sang Sang (HKD) 12.98 13.20 -0.22 -1.7%
Chow Tai Fook (HKD) 5.27 6.04 -0.77 -12.7%
Luk Fook (HKD) 15.94 17.12 -1.18 -6.9%
Sarine (SGD) 1.34 1.32 0.03 1.9%
ValueMax Group 0.30 0.30 0.01 1.7%
Europe        
Damiani €1.30 €1.33 -€0.03 -2.5%
LVMH €147.35 €160.30 -€12.95 -8.1%
Kering €157.60 €165.20 -€7.60 -4.6%
Richemont CHF 72.40 CHF 77.60 -CHF 5.20 -6.7%
Swatch Group CHF 344.90 CHF 367.90 -CHF 23.00 -6.3%
         
INDIA (rupee)        
Classic Diamond 0.48 0.48 0.00 0.0%
C.Mahendra 1.27 1.27 0.00 0.0%
Gitanjali Gems 40.30 41.85 -1.55 -3.7%
Goenka Diamond 1.53 1.36 0.17 12.5%
Goldiam Intl. 43.50 44.60 -1.10 -2.5%
Lypsa Gems 129.00 121.70 7.30 6.0%
Rajesh Exports 685.60 691.05 -5.45 -0.8%
Ren. Jewellery 120.00 129.50 -9.50 -7.3%
Titan 362.70 371.85 -9.15 -2.5%
Vaibhav 539.55 572.20 -32.65 -5.7%
         
NEW ZEALAND        
Michael Hill NZD 0.94 NZD 0.96 -NZD 0.02 -2.1%
         
MINING STOCKS        
ALROSA RUB 49.50 RUB 51.80 -RUB 2.30 -4.4%
Dominion Diamond CAD 10.93 CAD 11.16 -CAD 0.23 -2.1%
Kennady Diamonds CAD 2.55 CAD 2.56 -CAD 0.01 -0.4%
Lucara Diamond CAD 2.34 CAD 2.28 CAD 0.06 2.6%
Mountain Province CAD 3.59 CAD 3.65 -CAD 0.06 -1.6%
Peregrine Diamonds CAD 0.14 CAD 0.15 CAD 0.00 -3.4%
Rockwell Diamonds CAD 0.12 CAD 0.13 -CAD 0.02 -11.5%
Shore Gold CAD 0.18 CAD 0.21 -CAD 0.03 -12.2%
Stornoway Diamond CAD 0.71 CAD 0.78 -CAD 0.07 -9.0%
True North Gems CAD 0.17 CAD 0.16 CAD 0.01 6.5%
UK (pence)        
Anglo American 323.75 387.85 -64.1 -16.5%
Firestone Diamonds 17.70 17.00 0.7 4.1%
Gem Diamonds 96.50 102.50 -6.0 -5.9%
Gemfields 39.25 39.07 0.2 0.5%
Petra Diamonds 64.00 68.45 -4.5 -6.5%
Rio Tinto plc 1,984.50 2,146.50 -162.0 -7.5%
Stellar Diamonds 9.09 11.00 -1.9 -17.4%
Comment Comment Email Email Print Print Facebook Facebook Twitter Twitter Share Share
Tags: companies, mining, money, profit, Rapaport News, retail, stocks, traded
Similar Articles