News

Advanced Search

Growth Disparity Widens Among Industry's Top Securities

Diamond Industry Stocks Record a Volatile Year

Jan 2, 2013 8:00 PM   By Rapaport News
Comment Comment Email Email Print Print Facebook Facebook Twitter Twitter Share Share
RAPAPORT...



There seemed to be two stories emerging from diamond industry share prices in 2012 across retail, wholesale and mining sectors. Either the company's stock was hot, investors snapped up shares and the price soared by 20 percent or more, or the opposite was true and poor business conditions sank shares by as much as half. Stand-out performers though in 2012 included Movado Group, Charles & Colvard, Richemont, Gitanjali Group, Titan, Vaibhav Gems, Michael Hill and Gemfields. Overall the greatest losses for share prices hit the diamond-mining companies.  stock performance



  Dec. 31, 2012 Dec. 30, 2011    
$1 = Euro 0.758 0.772 -0.014  
$1 = Rupee 54.9 53.1 1.8  
$1 = Israel Shekel 3.73 3.82 -0.09  
$1 = Rand 8.45 8.08 0.37  
$1 = Canadian Dollar 0.99 1.02 -0.03  
         
Precious Metals        
Gold $1,673.80 $1,564.00 $109.80  
Platinum $1,539.00 $1,390.00 $149.00  
         
Stock Indexes        
BSE 19,426.71 15,454.92 3,971.79 25.70%
Dow Jones Avg. 13,106.06 12,217.56 888.50 7.27%
FTSE 5,897.81 5,572.28 325.53 5.84%
Hang Seng 22,656.92 18,434.39 4,222.53 22.91%
S & P 500 1,426.26 1,257.60 168.66 13.41%
Yahoo! Jewelry Index 1,110.16 996.93 113.23 11.36%
         
USA        
Birks & Mayors $0.75 $0.99 -$0.24 -24.24%
Blue Nile $38.50 $41.00 -$2.50 -6.10%
Charles & Colvard $3.92 $2.57 $1.35 52.53%
JCPenney $19.73 $35.15 -$15.42 -43.87%
Kohl's $43.99 $49.37 -$5.38 -10.90%
LJ International $1.80 $1.92 -$0.12 -6.25%
Macy's $39.03 $32.17 $6.86 21.32%
Movado Group $30.72 $18.22 $12.50 68.61%
Nordstrom $53.51 $49.70 $3.81 7.67%
Saks $10.51 $9.73 $0.78 8.02%
Signet $53.34 $43.94 $9.40 21.39%
Sotheby's $33.67 $28.51 $5.16 18.10%
Tiffany $57.36 $66.23 -$8.87 -13.39%
Walmart $68.28 $59.73 $8.55 14.31%
Zale $4.10 $3.82 $0.28 7.33%
         
EUROPE        
Bijou Brigitte €61.85 €73.80 -€11.95 -16.19%
Damiani €0.92 €0.92 €0.00 0.00%
LVMH €139.40 €109.40 €30.00 27.42%
PPR €140.85 €110.65 €30.20 27.29%
Richemont SA CHF 71.40 CHF 47.51 CHF 23.89 50.28%
Swatch Group CHF 461.20 CHF 351.50 CHF 109.70 31.21%
Theo Fennell (pence) 11.45 13.00 -€1.55 -11.92%
         
INDIA (rupee)        
Asian Star 692.50 1,099.80 -407.30 -37.03%
Classic Diamond 4.14 6.44 -2.30 -35.71%
C.Mahendra 87.70 133.10 -45.40 -34.11%
Gitanjali Gems 531.65 301.75 229.90 76.19%
Goenka Diamond 27.15 30.55 -3.40 -11.13%
Goldiam Int'l 27.50 24.40 3.10 12.70%
Rajesh Exports 138.65 125.30 13.35 10.65%
Ren. Jewellery 67.15 73.60 -6.45 -8.76%
Suashish Diamonds 147.10 100.00 47.10 47.10%
Su-Raj Diamonds 45.70 37.50 8.20 21.87%
Titan 283.85 171.00 112.85 65.99%
Vaibhav Gems 99.20 29.00 70.20 242.07%
         
NEW ZEALAND        
Michael Hill NZD 1.23 NZD 0.87 NZD 0.36 41.38%
         
MINING STOCKS        
(pence unless noted)        
CANADA        
Harry Winston CAD 13.94 CAD 10.86 CAD 3.08 28.36%
Lucara Diamonds CAD 0.66 CAD 0.86 -CAD 0.20 -23.26%
Mountain Province CAD 3.95 CAD 3.90 CAD 0.05 1.28%
Peregrine Diamonds CAD 0.44 CAD 0.59 -CAD 0.15 -25.42%
Rockwell Diamonds CAD 0.19 CAD 0.55 -CAD 0.36 -65.45%
Shore Gold CAD 0.21 CAD 0.43 -CAD 0.22 -51.16%
Stornoway Diamonds CAD 0.68 CAD 0.90 -CAD 0.22 -24.44%
True North Gems CAD 0.09 CAD 0.10 -CAD 0.01 -10.00%
         
UK (pence)        
Anglo American 1894.00 2379.90 -$485.90 -20.42%
BHP Billiton 2,129.5 1,877.5 252.0 13.42%
Firestone Diamonds 3.9 10.1 -6.2 -61.56%
Gem Diamonds 144.0 194.2 -50.2 -25.85%
Gemfields 34.5 23.4 11.1 47.18%
Mwana Africa 5.2 4.4 0.9 19.54%
Namakwa Diamonds 4.4 7.9 -3.4 -43.44%
Petra Diamonds 112.5 115.0 -2.5 -2.17%
Rio Tinto plc 3,511.5 3,125.0 386.5 12.37%
Stellar Diamonds 2.6 2.9 -0.3 -10.34%
Tags: Rapaport News, shares stock prices diamond industry
Similar Articles
Comments: (0)  Add comment Add Comment
Arrange Comments Last to First