| Rapaport | RapSpec-1 | RapSpec-2 | RapSpec-3 |
| Grading | GIA Report with Rapaport Guarantee | GIA Report with Rapaport Guarantee | GIA Report with Rapaport Guarantee |
| Shape | Round Brilliant | Round Brilliant | Round Brilliant |
| Size | 1.01 ct. and larger | 1.01 ct. and larger | 1.01 ct. and larger |
| Color | D-K | D-K | D-K |
| Clarity | IF-VS2 | IF-VS2 | IF-VS2 |
| Cut Grade | Excellent or Very Good | Excellent or Very Good | Excellent or Very Good |
| Polish / Symmetry | Excellent or Very Good | Excellent or Very Good | Excellent or Very Good |
| Total Depth % | 58.6% - 62.9% | 58.0% - 63.5% | 58.0% - 63.5% |
| Table % | 54% - 63% | 52% - 65% | 52% - 65% |
| Girdle Thickness | Very Thin-Med-Thick, No Very Thin-Thick | Very Thin-Thick | Very Thin-Thick |
| Culet Size | No large, medium, chip or abraded | No large, medium, chip or abraded | No large, medium, chip or abraded |
| Fluorescence | None or Faint Blue | None or Faint Blue | Medium Blue OK |
| Comments | No treatments | No treatments | No treatments |
| | No crown angle comment | No crown angle comment | No crown angle comment |
| | | | |
|
Size in MM |
Minimum Diameter (mm) |
Minimum Diameter (mm) |
Minimum Diameter (mm) |
|
1.00 - 1.09 |
6.40 |
6.40 |
6.40 |
|
1.10 - 1.19 |
6.60 |
6.55 |
6.55 |
|
1.20 - 1.29 |
6.80 |
6.75 |
6.75 |
|
1.30 - 1.39 |
7.00 |
6.90 |
6.90 |
|
1.40 - 1.49 |
7.20 |
7.10 |
7.10 |
|
|
|
|
|
|
|
|
|
|
|
Notes |
RapSpec-1 girdle should not be Very Thin to Thick as this may indicate wavy girdle
RapSpec-1 standards for center or black inclusions, graining and large naturals will be stricter than RapSpec 2 and 3
RapSpec-3 is identical to RapSpec-2 except that medium blue fluorescence is acceptable
|
|
|
|
|
|
|
Guidelines |
All diamonds examined, approved and guaranteed by Rapaport.
Borderline grades will be rejected as may heavy or center black inclusion, significant graining, large naturals
GIA grading reports to be dated within one year of tender, unless Rapaport sealed.
Additional terms may apply with changes to be posted at
For additional information email
|
|
|
|
|
|
|
© Copyright 2007 by Martin Rapaport |