News

Advanced Search

U.S. Adds Swaziland to List of 'Clean Diamond Trade Act' Participants

May 11, 2012 11:27 AM   By Jeff Miller
Comment Comment Email Email Print Print Facebook Facebook Twitter Twitter Share Share

RAPAPORT... The U.S. Department of State updated its participant list of countries eligible for trade in rough diamonds under the nation's Clean Diamond Trade Act of 2003, and their respective importing and exporting authorities. The previous revision had been made on December 31, 2008.

The Clean Diamond Trade Act requires the sitting president to prohibit the importation into, or the exportation from, the U.S. of any rough diamond, from whatever source, that has not been controlled through the Kimberley Process Certification Scheme.

The following list of countries and their representative trading authority is approved for the U.S. trade:

Angola | Ministry of Geology and Mines

Armenia | Ministry of Trade and Economic Development

Australia | Exporting Authority--Department of Industry, Tourism and Resources; Importing Authority--Australian Customs Service

Bangladesh | Ministry of Commerce

Belarus | Department of Finance

Botswana | Ministry of Minerals, Energy and Water Resources

Brazil | Ministry of Mines and Energy

Canada | Natural Resources Canada

Central African Republic | Ministry of Energy and Mining

China | General Administration of Quality Supervision, Inspection and Quarantine

Democratic Republic of the Congo | Ministry of Mines

Republic of Congo | Ministry of Mines

Croatia | Ministry of Economy

European Union | DG/External Relations/A.2

Ghana | Precious Minerals and Marketing Company Ltd.

Guinea | Ministry of Mines and Geology

Guyana | Geology and Mines Commission

India | The Gem & Jewelry Export Promotion Council

Indonesia | Directorate General of Foreign Trade of the Ministry of Trade

Israel | The Diamond Controller

Japan | Ministry of Economy, Trade and Industry

Republic of Korea | Ministry of Commerce, Industry and Energy

Laos | Ministry of Finance

Lebanon | Ministry of Economy and Trade

Lesotho | Commissioner of Mines and Geology

Liberia | Ministry of Lands, Mines and Energy

Malaysia | Ministry of International Trade and Industry

Mauritius | Ministry of Commerce

Namibia | Ministry of Mines and Energy

Mexico | Economic Secretariat

New Zealand | Ministry of Foreign Affairs and Trade

Norway | The Norwegian Goldsmiths' Association

Russia | Gokhran, Ministry of Finance

Sierra Leone | Government Gold and Diamond Office

Singapore | Singapore Customs

South Africa | South African Diamond Board

Sri Lanka | National Gem &  Jewellery Authority

Swaziland | Office of the Commissioner of Mines

Switzerland | State Secretariat for Economic Affairs

Taiwan | Bureau of Foreign Trade

Tanzania | Commissioner for Minerals

Thailand | Ministry of Commerce

Togo | Ministry of Mines and Geology

Turkey | Istanbul Gold Exchange

Ukraine | State Gemological Centre of Ukraine

United Arab Emirates | Dubai Metals & Commodities Center

United States of America | Importing Authority, United States Bureau of Customs and Border Protection; Exporting Authority--Bureau of the Census

Vietnam | Ministry of Trade

Zimbabwe | Ministry of Mines and Mining Development

Comment Comment Email Email Print Print Facebook Facebook Twitter Twitter Share Share
Tags: approved, countries, diamond, exports, imports, Jeff Miller, trade
Similar Articles
Petra CullinanPetra Diamonds Notes Shaky Demand
Oct 25, 2022
Petra Diamonds has extended its latest sale after experiencing “unusual market conditions” in certain rough
Comments: (0)  Add comment Add Comment
Arrange Comments Last to First