News

Advanced Search

Rapaport Diamond Industry Stock Tracker

Retail & Mining Shares

May 2, 2013 6:00 PM   By Rapaport News
Email Email Print Print Facebook Facebook Twitter Twitter Share Share
RAPAPORT... The following lists diamond-industry public companies and their share price changes from one week ago as of May 17, at 4 p.m.
  May 17  May 9 Chng.
$1 = Euro 0.780 0.770 0.010
$1 = Rupee 54.89 54.29 0.6
$1 = Israel Shekel 3.67 3.55 0.12
$1 = Rand 9.39 9.03 0.36
$1 = Canadian Dollar 1.03 1.01 0.02
       
Precious Metals      
Gold $1,360.20 $1,456.40 -$96.20
Platinum $1,451.00 $1,502.00 -$51.00
       
Stock Indexes      
BSE 20,286.12 19,939.04 347.08
Dow Jones 15,289.24 15,065.14 224.10
FTSE 6,725.38 6,592.74 132.64
Hang Seng 23,082.68 23,211.48 -128.80
S&P 500 1,658.15 1,625.43 32.72
Yahoo! Jewelry 1,022.61 1,225.57 -202.96
       
USA      
Birks & Mayors $0.87 $0.84 $0.03
Blue Nile $32.16 $31.44 $0.72
Charles & Colvard $4.02 $4.05 -$0.03
JCPenney $18.09 $17.33 $0.76
Kohl's $51.99 $48.32 $3.67
Macy's $47.80 $46.40 $1.40
Movado Group $34.08 $31.88 $2.20
Nordstrom $60.13 $58.41 $1.72
PureFunds ETF $17.93 $18.57 -$0.64
Saks $11.72 $11.75 -$0.03
Scio Diamond Tech. $0.85 $0.90 -$0.05
Signet $70.62 $69.68 $0.94
Sotheby's $36.54 $36.14 $0.40
Tiffany $77.44 $75.76 $1.68
Walmart $77.51 $78.31 -$0.80
Zale $5.36 $4.67 $0.69
       
Hong Kong (HK$)      
Chow Sang Sang 20.50 21.90 -1.40
Chow Tai Fook 9.88 10.48 -0.60
       
EUROPE      
Damiani €1.12 €1.11 €0.01
LVMH €141.04 €133.80 €7.24
PPR €176.20 €171.15 €5.05
Richemont CHF 89.65 CHF 79.90 CHF 9.75
Swatch Group CHF 596.50 CHF 555.50 CHF 41.00
Theo Fennell (pence) 9.19 9.19 0.00
       
INDIA (rupee)      
Asian Star 727.00 727.00 0.00
Classic Diamond 2.35 3.26 -0.91
C.Mahendra 92.95 90.05 2.90
Gitanjali Gems 591.85 589.80 2.05
Goenka Diamond 28.30 27.35 0.95
Goldiam Intl. 21.30 22.00 -0.70
Lypsa Gems 134.30 136.95 -2.65
Rajesh Exports 126.50 128.80 -2.30
Ren. Jewellery 60.70 62.05 -1.35
Suashish Diamonds 209.10 215.10 -6.00
Titan 275.25 275.40 -0.15
Winsome Diamonds 12.30 17.00 -4.70
Vaibhav Gems 132.90 126.45 6.45
       
NEW ZEALAND      
Michael Hill NZD 1.42 NZD 1.40 NZD 0.02
       
MINING STOCKS      
CANADA      
Dominion Diamond CAD 15.40 CAD 16.10 -CAD 0.70
Lucara Diamond CAD 0.64 CAD 0.59 CAD 0.05
Mountain Province CAD 4.90 CAD 4.92 -CAD 0.02
Peregrine Diamonds CAD 0.43 CAD 0.39 CAD 0.04
Rockwell Diamonds CAD 0.20 CAD 0.17 CAD 0.03
Shore Gold CAD 0.18 CAD 0.17 CAD 0.01
Stornoway Diamond CAD 0.60 CAD 0.62 -CAD 0.02
True North Gems CAD 0.06 CAD 0.06 CAD 0.00
UK (pence)      
Anglo American 1,573.50 1,667.00 -93.5
Firestone Diamonds 3.20 2.67 0.5
Gem Diamonds 133.35 132.00 1.3
Gemfields 22.30 23.25 -0.9
Petra Diamonds 104.10 105.00 -0.9
Rio Tinto plc 2,912.00 3,091.00 -179.0
Stellar Diamonds 1.55 1.55 0.0
Comment Comment Email Email Print Print Facebook Facebook Twitter Twitter Share Share
Tags: companies, mining, money, profit, Rapaport News, retail, stocks, traded
Similar Articles
Similar Videos
Signet's 1Q Sales +10%, Profit +11%, EPS +18%
May 22, 2013
The Zale Corporation reported that revenue slipped 0.6 percent...
© Copyright 1978-2013 by Martin Rapaport. All rights reserved. Index®, RapNet®, Rapaport®, PriceGrid™, Diamonds.Net™, and JNS®; are TradeMarks of Martin Rapaport.
While the information presented is from sources we believe reliable, we do not guarantee the accuracy or validity of any information presented by Rapaport or the views expressed by users of our internet service.