News

Advanced Search

Rapaport Diamond Industry Stock Tracker

Retail & Mining Shares

May 23, 2013 6:00 PM   By Rapaport News
Email Email Print Print Facebook Facebook Twitter Twitter Share Share
RAPAPORT... The following lists diamond-industry public companies and their share price changes from one week ago as of May 23, at 4 p.m.
  May 23 May 17 Chng.  
$1 = Euro 0.770 0.780 -0.010  
$1 = Rupee 55.72 54.89 0.8  
$1 = Israel Shekel 3.70 3.67 0.03  
$1 = Rand 9.53 9.39 0.14  
$1 = Canadian Dollar 1.04 1.03 0.01  
         
Precious Metals        
Gold $1,391.20 $1,360.20 $31.00  
Platinum $1,460.00 $1,451.00 $9.00  
         
Stock Indexes       Chng.
BSE 19,674.33 20,286.12 -611.79 -3.0%
Dow Jones 15,294.50 15,289.24 5.26 0.0%
FTSE 6,696.79 6,725.38 -28.59 -0.4%
Hang Seng 22,669.68 23,082.68 -413.00 -1.8%
S&P 500 1,650.51 1,658.15 -7.64 -0.5%
Yahoo! Jewelry 1,008.03 1,022.61 -14.58 -1.4%
         
USA        
Birks & Mayors $0.88 $0.87 $0.01 1.1%
Blue Nile $34.50 $32.16 $2.34 7.3%
Charles & Colvard $3.89 $4.02 -$0.13 -3.2%
JCPenney $19.39 $18.09 $1.30 7.2%
Kohl's $52.14 $51.99 $0.15 0.3%
Macy's $48.98 $47.80 $1.18 2.5%
Movado Group $33.11 $34.08 -$0.97 -2.8%
Nordstrom $60.16 $60.13 $0.03 0.0%
PureFunds ETF $18.01 $17.93 $0.08 0.4%
Saks $15.49 $11.72 $3.77 32.2%
Scio Diamond Tech. $0.39 $0.85 -$0.46 -54.1%
Signet $70.68 $70.62 $0.06 0.1%
Sotheby's $36.37 $36.54 -$0.17 -0.5%
Tiffany $76.19 $77.44 -$1.25 -1.6%
Walmart $76.33 $77.51 -$1.18 -1.5%
Zale $6.71 $5.36 $1.35 25.2%
         
Hong Kong (HK$)        
Chow Sang Sang 19.60 20.50 -0.90 -4.4%
Chow Tai Fook 9.61 9.88 -0.27 -2.7%
         
EUROPE        
Damiani €1.07 €1.12 -€0.05 -4.5%
LVMH €137.40 €141.04 -€3.64 -2.6%
PPR €172.00 €176.20 -€4.20 -2.4%
Richemont CHF 88.15 CHF 89.65 -CHF 1.50 -1.7%
Swatch Group CHF 575.00 CHF 596.50 -CHF 21.50 -3.6%
Theo Fennell (pence) 8.05 9.19 -1.14 -12.4%
         
INDIA (rupee)        
Classic Diamond 2.35 2.35 0.00 0.0%
C.Mahendra 90.95 92.95 -2.00 -2.2%
Gitanjali Gems 586.75 591.85 -5.10 -0.9%
Goenka Diamond 26.95 28.30 -1.35 -4.8%
Goldiam Intl. 21.95 21.30 0.65 3.1%
Lypsa Gems 133.20 134.30 -1.10 -0.8%
Rajesh Exports 122.40 126.50 -4.10 -3.2%
Ren. Jewellery 59.40 60.70 -1.30 -2.1%
Suashish Diamonds 207.00 209.10 -2.10 -1.0%
Titan 269.45 275.25 -5.80 -2.1%
Winsome Diamonds 10.10 12.30 -2.20 -17.9%
Vaibhav Gems 122.40 132.90 -10.50 -7.9%
         
NEW ZEALAND        
Michael Hill NZD 1.43 NZD 1.42 NZD 0.01 0.7%
         
MINING STOCKS        
CANADA        
Dominion Diamond CAD 15.53 CAD 15.40 CAD 0.13 0.8%
Lucara Diamond CAD 0.70 CAD 0.64 CAD 0.06 9.4%
Mountain Province CAD 5.04 CAD 4.90 CAD 0.14 1.0%
Peregrine Diamonds CAD 0.40 CAD 0.43 -CAD 0.03 -7.0%
Rockwell Diamonds CAD 0.17 CAD 0.20 -CAD 0.03 -15.0%
Shore Gold CAD 0.16 CAD 0.18 -CAD 0.02 -11.1%
Stornoway Diamond CAD 0.59 CAD 0.60 -CAD 0.01 -1.7%
True North Gems CAD 0.06 CAD 0.06 CAD 0.00 0.0%
UK (pence)        
Anglo American 1,570.00 1,573.50 -3.5 -0.2%
Firestone Diamonds 3.18 3.20 0.0 -0.6%
Gem Diamonds 134.50 133.35 1.2 0.9%
Gemfields 23.00 22.30 0.7 3.1%
Petra Diamonds 103.00 104.10 -1.1 -1.1%
Rio Tinto plc 2,913.00 2,912.00 1.0 0.0%
Stellar Diamonds 1.55 1.55 0.0 0.0%
Comment Comment Email Email Print Print Facebook Facebook Twitter Twitter Share Share
Tags: companies, mining, money, profit, Rapaport News, retail, stocks, traded
Similar Articles
Similar Videos
Macy's, JCP, Target, Others Sue Visa, MasterCard Over Swipe Fees
May 23, 2013
Signet Jewelers reported that sales rose 10.4 percent year...
© Copyright 1978-2013 by Martin Rapaport. All rights reserved. Index®, RapNet®, Rapaport®, PriceGrid™, Diamonds.Net™, and JNS®; are TradeMarks of Martin Rapaport.
While the information presented is from sources we believe reliable, we do not guarantee the accuracy or validity of any information presented by Rapaport or the views expressed by users of our internet service.