Cover.indd - page 72

RAPAPORT : (1.50 - 1.99 CT.) :
ROUNDS
RAPAPORT : (2.00 - 2.99 CT.) :
RAPAPORT : (.90 - .99 CT.) :
ROUNDS
RAPAPORT : (1.00 - 1.49 CT.) :
RAPAPORT : (3.00 - 3.99 CT.) :
ROUNDS
RAPAPORT : (4.00 - 4.99 CT.) :
We grade SI3 as a split SI2/I1 clarity. Price changes are in
Bold
, higher prices underlined, lower prices in italics.
Rapaport welcomes price information and comments. Please email us at
.
Round Brilliant Cut Natural Diamonds, GIA Grading Standards per "Rapaport Specification A3" in hundreds of US$ per carat.
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
Prices in this report reflect our opinion of HIGH CASH ASKING PRICES. These prices are often discounted and may be substantially higher than actual transaction prices. No guarantees
are made and no liabilities are assumed as to the accuracy or validity of this information. © by Rapaport USA Inc. All rights reserved. Reproduction in any form is strictly prohibited.
RAPAPORT DIAMOND REPORT
0.95-0.99 may trade at 5% to 10% premiums over 0.90
1.25 to 1.49 Ct. may trade at 5% to 10% premiums over 4/4 prices.
2.50+ may trade at 5% to 10% premium over 2 ct.
3.50+,4.5+ may trade at 5% to 10% premium over straight sizes
Prices for select excellent cut large 3-10ct+ sizes may trade at significant premiums to the Price List in speculative markets.
1.70 to 1.99 may trade at 7% to 12% premiums over 6/4.
Tel: 877-987-3400
,) 996 996
96 96
6,
6,
6,
,
,
,
,) 996 996
96 96
6,
6,
6,
,
,
,
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
,) 996 996
96 96
6,
6,
6,
,
,
,
,) 996 996
96 96
6,
6,
6,
,
,
,
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
,) 996 996
96 96
6,
6,
6,
,
,
,
,) 996 996
96 96
6,
6,
6,
,
,
,
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
,) 996 996
96 96
6,
6,
6,
,
,
,
,) 996 996
96 96
6,
6,
6,
,
,
,
RAPAPORT : (5.00 - 5.99 CT.) :
ROUNDS
RAPAPORT : (10.00 - 10.99 CT.) :
121 106 91 79 70 61 53 44 35 21 14
102 93 84 72 66 57 50 41 34 20 13
92 84 74 67 62 54 47 39 33 19 13
82 74 67 62 58 51 44 37 32 18 12
73 65 61 58 54 48 41 34 30 17 12
61 56 53 50 47 45 39 32 28 16 11
48 46 44 42 40 38 34 28 24 15 10
41 39 37 35 33 31 29 24 21 14 9
37 35 33 32 30 28 25 22 19 13 8
34 32 30 28 27 25 22 20 16 11 7
185 144 126 111 98 80 65 54 45 25 16
135 125 109 101 90 76 62 52 43 24 15
118 112 100 94 83 73 59 50 41 23 14
100 95 88 84 77 69 56 48 39 22 13
84 79 76 74 71 63 53 46 37 21 13
71 67 65 63 61 58 49 43 33 20 12
61 59 57 55 53 49 45 39 31 19 12
50 48 46 44 42 40 36 33 29 17 11
46 44 42 40 38 35 33 31 27 16 10
41 39 37 35 34 32 28 26 24 15 10
220 188 161 144 128 102 82 66 53 29 17
189 173 148 135 119 98 79 64 51 28 16
165 151 130 122 110 93 75 62 49 27 16
135 126 113 106 100 88 72 60 47 26 15
109 104 96 91 88 84 69 57 45 25 15
88 84 80 77 74 71 63 52 41 23 14
73 69 67 65 62 59 55 46 36 21 14
64 61 58 54 51 48 45 39 33 19 13
53 51 49 46 43 41 38 35 30 18 12
45 43 41 39 37 35 33 31 26 17 12
355 300 250 215 180 145 115 79 65 31 18
280 255 225 195 165 135 105 76 63 30 17
250 230 205 175 155 125 100 73 61 29 16
205 185 165 150 135 115 96 70 59 28 16
165 155 145 130 115 105 92 65 56 27 15
120 115 110 105 100 93 83 61 52 25 15
100 95 90 85 80 75 69 56 48 22 14
90 83 75 70 65 60 57 48 42 21 14
75 70 65 60 56 52 49 44 37 20 13
64 61 58 55 51 46 43 38 32 19 13
565 490 400 350 290 215 170 100 80 36 20
445 410 355 305 260 195 160 95 77 34 19
400 365 315 275 235 180 150 90 73 33 18
320 300 275 245 210 165 135 85 70 32 17
245 230 220 205 170 145 120 75 65 30 16
195 180 170 160 140 125 105 70 60 28 16
150 140 135 125 115 105 95 65 55 26 15
125 115 110 100 95 88 81 60 46 25 15
100 95 90 85 80 76 67 50 41 24 14
86 83 80 75 70 65 55 45 35 23 14
770 605 540 465 375 270 195 105 85 41 21
575 525 470 420 355 250 185 100 80 39 20
520 465 420 375 320 235 175 95 75 37 20
410 380 355 325 270 200 165 90 72 35 19
315 300 280 260 230 175 155 85 68 33 18
245 230 215 205 175 150 130 80 65 32 17
195 185 170 160 145 130 115 70 58 30 16
165 155 145 135 125 110 100 62 50 28 16
125 115 105 100 90 85 75 56 45 26 15
105 95 90 85 80 75 65 49 37 25 15
1050 820 720 650 535 360 265 125 95 44 23
765 700 630 585 485 335 250 120 90 42 22
670 630 565 520 420 310 235 115 85 40 21
550 510 465 430 365 270 220 110 80 38 20
430 400 370 340 290 225 185 100 75 36 20
335 310 290 270 230 190 160 95 70 34 19
250 235 220 210 195 165 140 85 65 33 18
195 180 170 160 150 135 120 80 60 30 17
145 135 130 125 115 105 95 70 52 28 16
125 120 115 110 105 95 80 60 47 27 16
1625 1210 1070 975 830 540 380 190 110 50 27
1170 1080 975 885 755 500 360 175 105 48 25
1030 975 875 780 650 460 340 160 100 46 24
860 820 745 650 565 415 315 150 95 45 23
680 640 585 540 445 345 280 135 90 43 22
505 475 455 430 370 295 240 125 85 41 21
385 365 345 330 305 250 215 115 80 39 20
295 280 265 250 235 200 170 100 75 37 20
225 210 200 190 175 155 125 90 65 35 19
195 185 175 165 155 135 110 80 55 33 18
08/28/20
08/28/20
08/28/20
08/28/20
08/28/20
08/28/20
08/28/20
08/28/20
W: 76.68 = 0.00%
T: 41.77 = 0.00%
W: 102.36 = 0.00%
T: 54.15 = 0.00%
W: 134.04 = 0.00%
T: 67.77 = 0.00%
W: 199.40 = 0.00%
T: 93.37 = 0.00%
W: 315.20 = 0.00%
T: 136.98 = 0.00%
W: 413.00 = 0.00%
T: 172.14 = 0.00%
W: 555.80 = 0.00%
T: 224.39 = 0.00%
W: 856.60 = 0.00%
T: 338.42 = 0.00%
August 28, 2020 : Volume 43 No. 26: APPROXIMATE HIGH CASH ASKING PRICE INDICATIONS : Page 70
2020
1...,62,63,64,65,66,67,68,69,70,71 73,74,75,76,77,78,79,80,81,82,...94
Powered by FlippingBook