Cover.indd - page 80

VVS VS SI1 SI2 SI3 I1 I2 I3
VVS VS SI1 SI2 SI3 I1 I2 I3
VVS VS SI1 SI2 SI3 I1 I2 I3
VVS VS SI1 SI2 SI3 I1 I2 I3
Rapaport Parcels: Cut Specifications - Rounds
No guarantees are made and no liabilities are assumed as to the accuracy or validity of the information in this report or the availability of any diamonds for sale.
These price indications are subject to change. © by Rapaport USA Inc. All rights reserved. Reproduction in any form is strictly prohibited.
PARCEL PRICE LIST
Rounds
VVS VS SI1 SI2 SI3 I1 I2
I3
D-F
G-H
I-J
K-L
M-N
ROUNDS -0.01 ct
- 2
Parcel Prices in US$/Ct. for Round Brilliant Cut Diamonds
per Rapaport Parcels: Cut Specifications = Very Good
Note: Good = 10% discount; Excellent = 10% premium
Terms: C.O.D., F.O.B. Rapaport New York. Quality control
by Rapaport India. Prices based on and subject to Indian
market availability. Rapaport does not own inventory.
VVS VS SI1 SI2 SI3 I1 I2 I3
D-F
G-H
I-J
K-L
M-N
ROUNDS 0.01 - 0.02 ct
+2 - 6.5
VVS VS SI1 SI2 SI3 I1 I2
I3
D-F
G-H
I-J
K-L
M-N
ROUNDS 0.03 - 0.07 ct +6.5 - 11
VVS VS SI1 SI2 SI3 I1 I2 I3
D-F
G-H
I-J
K-L
M-N
ROUNDS 0.08 - 0.14 ct
+11 - 14
VVS VS SI1 SI2 SI3 I1 I2
I3
D-F
G-H
I-J
K-L
M-N
ROUNDS 0.15 - 0.17 ct
+14 - 15.5
VVS VS SI1 SI2 SI3 I1 I2 I3
D-F
G-H
I-J
K-L
M-N
ROUNDS 0.18 - 0.22 ct
D-F
G-H
I-J
K-L
M-N
ROUNDS 0.23 - 0.29 ct
D-F
G-H
I-J
K-L
M-N
ROUNDS 0.30 - 0.37 ct
D-F
G-H
I-J
K-L
M-N
ROUNDS 0.38 - 0.45 ct
D-F
G-H
I-J
K-L
M-N
ROUNDS 0.46 - 0.59 ct
RAPAPORT INDIA
Fax: 91-22-6627-2636
New York:
Tel: 212-354-9800
Belgium:
Tel: 32-3-232-3300
Total Depth % 59.2 - 62.8 58.0 - 63.8 56.8 - 65.9
53.0 - 59.0 51.5 - 63.4 50.0 - 67.4
32.3 - 35.8 31.1 - 36.9 29.1 - 38.9
40.0 - 43.0 39.0 - 44.0 38.7 - 45.0
0.8 - 3.0
0.8 - 3.0
0.0 - 4.8
R A P A P O R T P A R C E L P R I C E S
Tel: 91-22-6637-6633
R A P A P O R T P A R C E L P R I C E S
R A P A P O R T P A R C E L P R I C E S
R A P A P O R T P A R C E L P R I C E S
R A P A P O R T P A R C E L P R I C E S
R A P A P O R T P A R C E L P R I C E S
R A P A P O R T P A R C E L P R I C E S
R A P A P O R T P A R C E L P R I C E S
Table %
Crown Angle
Pavilion Angle
Girdle %
Excellent
Very Good
Good
September 2020
September 2020
September 2020
September 2020
September 2020
September 2020
September 2020
September 2020
September 2020
September 2020
September 2020
930 820 730 620 490 450 370 300
810 730 660 570 450 430 350 280
680 640 590 530 430 400 330 260
450 400 380 330 300 240 200 160
350 280 240 210 180 160 130 100
710 680 570 490 390 360 300 250
650 600 510 450 370 330 290 230
560 530 470 420 340 280 250 210
390 350 330 290 260 220 170 130
280 230 200 170 150 130 110 80
790 750 610 540 430 400 350 270
700 650 550 490 410 380 330 250
590 550 490 440 380 340 290 230
420 380 350 310 290 240 190 140
300 260 220 190 160 140 120 100
910 860 740 630 590 510 410 350
820 770 680 580 550 450 380 320
710 670 610 540 510 430 350 300
580 550 470 410 340 300 260 200
400 370 320 280 260 200 170 130
1170 1050 860 750 680 560 440 380
1020 950 760 670 590 490 390 340
880 830 670 600 530 460 380 320
690 620 510 450 390 330 270 230
460 400 360 320 280 230 180 150
1400 1240 910 790 700 570 450 390
1260 1100 810 730 600 500 400 350
970 880 720 630 540 470 390 330
760 650 560 480 410 360 280 240
640 530 460 380 340 250 190 160
1670 1500 1030 930 750 630 500 400
1480 1300 930 830 680 560 430 370
1150 1020 780 680 580 500 410 350
910 820 650 580 520 390 300 260
770 690 560 480 430 300 220 180
2000 1765 1425 1275 950 800 550 450
1860 1630 1300 1180 860 700 485 400
1490 1300 1100 975 750 575 405 355
1150 1050 880 760 600 470 345 265
850 750 665 600 510 360 260 200
2160 1900 1625 1475 1150 900 640 500
2025 1790 1525 1325 1050 800 575 445
1675 1490 1300 1050 850 750 505 385
1235 1100 950 830 725 625 405 300
1000 930 830 735 640 510 330 235
3380 2710 2050 1800 1400 1100 930 715
2950 2470 1950 1575 1200 1000 840 660
2520 2050 1600 1300 1075 925 750 620
1710 1615 1170 980 885 800 665 515
1140 1100 950 855 740 675 580 380
2020
78
SEPTEMBER 2020
DIAMONDS.NET
1...,70,71,72,73,74,75,76,77,78,79 81,82,83,84,85,86,87,88,89,90,...94
Powered by FlippingBook