Cover.indd - page 78

PEARS : PEARS : PEARS : PEARS : PEARS
* 0.60 - 0.69 : 0.96 - 0.99 : 1.30 - 1.49 : 1.75-1.99 : 2.50 - 2.99 : May trade at 5% to 10% over straight sizes.
Pear Shape Diamonds in Hundreds US$ Per Carat: THIS IS NOT AN OFFERING TO SELL
Tel: 877-987-3400
Prices in this report reflect our opinion of HIGH CASH ASKING PRICES. These prices are often discounted and may be substantially higher than actual transaction prices. No guarantees
are made and no liabilities are assumed as to the accuracy or validity of this information. Copyright © by Rapaport USA Inc. All rights reserved. Reproduction in any form is strictly prohibited.
It is illegal and unethical to reproduce this price sheet. Please do not make copies.
©
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
PEARS
RAPAPORT DIAMOND REPORT
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
RAPAPORT : (.90 - .99 CT.) :
PEARS
RAPAPORT : (1.00 - 1.49 CT.) :
,) 996 996
96 96
6,
6,
6,
,
,
,
,) 996 996
96 96
6,
6,
6,
,
,
,
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
RAPAPORT : (1.50 - 1.99 CT.) :
PEARS
RAPAPORT : (2.00 - 2.99 CT.) :
,) 996 996
96 96
6,
6,
6,
,
,
,
,) 996 996
96 96
6,
6,
6,
,
,
,
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
RAPAPORT : (3.00 - 3.99 CT.) :
PEARS
RAPAPORT : (4.00 - 4.99 CT.) :
,) 996 996
96 96
6,
6,
6,
,
,
,
,) 996 996
96 96
6,
6,
6,
,
,
,
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
RAPAPORT : (5.00 - 5.99 CT.) :
PEARS
RAPAPORT : (10.00 - 10.99 CT.) :
,) 996 996
96 96
6,
6,
6,
,
,
,
,) 996 996
96 96
6,
6,
6,
,
,
,
We grade SI3 as a split SI2/I1 clarity. Price changes are in
Bold
, higher prices underlined, lower prices in italics.
Prices for fancy shapes are highly dependent on the cut. Poorly made stones often trade at large
discounts while well-made stones may be hard to locate and bring premium prices.
Rapaport welcomes price information and comments. Please email us at
.
08/28/20
08/28/20
08/28/20
08/28/20
08/28/20
08/28/20
08/28/20
08/28/20
86 73 66 59 54 51 44 36 26 18 11
72 66 58 54 51 49 42 34 25 17 10
64 58 53 51 49 47 40 32 24 16 10
55 52 50 48 47 45 38 30 23 15 9
48 46 45 44 43 41 36 28 22 15 9
44 42 41 39 38 36 33 26 21 14 9
36 35 34 33 32 30 27 23 19 13 8
30 29 28 27 26 25 23 20 16 12 8
25 24 23 22 21 20 19 17 13 10 7
21 20 19 18 18 17 16 15 11 9 7
125 99 91 74 70 60 51 42 32 21 13
99 91 78 70 66 57 49 40 31 20 12
88 79 70 65 62 55 47 38 30 20 11
73 67 64 62 59 53 45 36 28 19 10
61 56 54 52 50 48 43 34 27 18 10
53 50 48 46 44 42 38 32 25 17 10
45 42 40 38 36 34 32 27 22 15 9
36 34 33 31 29 28 26 22 19 14 9
31 29 28 27 25 24 23 20 17 12 9
26 24 22 21 20 20 19 18 14 10 8
155 137 123 107 96 84 68 53 40 23 14
135 123 109 102 92 81 66 51 38 22 13
115 106 100 95 88 78 64 48 36 21 12
97 94 91 87 82 75 62 46 34 20 11
83 79 77 75 73 69 59 43 32 19 10
67 65 63 62 61 58 53 40 30 18 10
54 52 50 49 48 46 44 34 27 16 10
45 43 41 39 38 36 34 29 25 15 9
40 38 37 36 35 33 31 24 21 13 9
32 30 29 28 27 25 23 20 18 12 9
230 205 185 165 145 115 89 66 51 26 15
195 175 165 150 135 110 86 63 48 25 14
175 160 150 135 125 105 83 60 45 24 13
150 140 130 125 115 98 80 55 42 23 12
120 109 103 98 93 88 75 50 39 21 11
87 84 81 78 76 73 70 46 36 20 11
73 69 67 65 64 62 59 41 34 18 11
62 59 57 55 54 52 49 35 30 17 10
48 46 44 42 41 39 37 31 26 16 10
41 39 38 37 36 34 32 25 22 15 9
435 335 295 265 235 185 130 81 62 30 16
330 295 265 240 215 170 123 76 58 28 15
295 265 240 220 195 155 117 72 54 26 14
255 235 220 195 165 138 111 68 50 25 14
205 195 180 165 135 120 104 61 46 23 13
160 150 140 130 115 105 94 55 43 22 13
120 110 105 100 90 85 80 51 40 21 12
99 91 86 81 76 71 65 45 36 20 12
67 63 60 57 54 51 48 40 34 19 11
57 53 51 49 47 44 41 34 29 17 10
505 420 395 370 335 210 145 87 67 33 18
405 385 365 340 310 200 135 83 63 31 16
380 360 340 315 275 185 130 80 60 29 15
340 305 290 270 230 170 123 76 56 27 15
280 260 240 225 195 150 115 72 53 25 14
195 185 175 165 155 130 105 66 50 24 14
160 150 140 130 120 110 95 60 47 22 13
125 115 110 105 95 89 82 52 42 21 13
85 80 75 70 65 62 59 43 36 20 12
67 64 61 58 56 53 50 36 31 18 11
790 605 560 530 435 290 200 103 78 36 19
580 550 520 495 410 270 190 97 72 34 17
525 500 475 440 360 250 180 92 67 32 16
440 410 380 355 295 230 170 87 62 30 16
365 335 310 285 250 195 155 82 59 28 15
270 255 235 215 195 170 138 77 56 26 15
195 185 175 160 150 140 125 69 52 24 14
160 150 140 130 125 115 105 62 49 23 14
115 105 100 95 90 85 80 53 44 21 13
95 90 85 80 75 70 65 48 36 20 12
1415 1030 940 875 735 465 320 155 94 45 22
1015 920 855 790 680 430 300 145 88 43 21
865 810 770 690 585 400 280 135 84 41 20
695 660 615 585 495 370 260 125 79 39 19
565 530 500 475 400 320 240 115 76 37 18
435 410 390 345 315 260 210 105 73 35 17
320 305 290 260 240 215 180 100 69 33 16
260 245 230 220 200 175 155 95 64 32 15
185 175 165 155 145 125 110 80 60 30 15
145 135 125 115 105 100 90 65 51 28 14
August 28, 2020 : Volume 43 No. 26: APPROXIMATE HIGH CASH ASKING PRICE INDICATIONS : Page 76
2020
2020
1...,68,69,70,71,72,73,74,75,76,77 79,80,81,82,83,84,85,86,87,88,...94
Powered by FlippingBook